Cape Town Tours & Activities
Cape Point & Peninsula Explorer
Tour Feedback
Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Tour | From |
| Table Mountain Walk full day | ZAR 650 |
| Olive and Vine Tour | ZAR 1,512 |
| Township Tour half day | ZAR 390 |
| Cape Town City Cycle and Sidecar Scenic Tour | ZAR 890 |
| Cheese, Wine and Chocolate Tour | ZAR 1,645 |
| Vintage Sidecar Cape Winelands Tour | ZAR 1,152 |
| Cape Point and Winelands Biking Tour | ZAR 720 |
| Cape Town City Walk and a Sidecar Scenic Tour | ZAR 780 |
| Township Tour including visit to Robben Island | ZAR 750 |
| Winelands Tour | ZAR 695 |
| [more tours] | |





